
   HANDE

 ================================================================
 Compiled on Mar 21 2016 at 19:13:39
 Compiled using cuc3.intel13.mpi.(optimised)
 VCS BASE repository version:
     d8211eb317e354755be157df381fd8ad291afaaf
 Hostname:
     hylleraas
 Working directory: 
     /home/fm813/projects/hande/documentation/manual/tutorials/calcs/canonical_estimates
 Started running on 21/03/2016 at 19:19:51
 Calculation UUID: 71e445ad-6deb-4f6d-9fd2-5b0240340c48.
 Preprocessor settings:
     DISABLE_HDF5 not defined.  HDF5 enabled.
     DISABLE_LANCZOS defined.  Lanczos disabled.
     DISABLE_UUID not defined.  UUID enabled.
     PARALLEL defined.  MPI parallelization enabled.
     DISABLE_SCALAPACK not defined.  ScaLAPACK enabled.
     SINGLE_PRECISION not defined.  Double precision used throughout.
     USE_POPCNT not defined.  Internal POPCNT procedure used.
     DET_SIZE = 32.
     POP_SIZE = 32.
 ================================================================

 Input options
 -------------

sys = ueg {
    nel = 7,
    ms = 7,
    dim = 3,
    cutoff = 10,
    rs = 1,
}

canonical_estimates {
    sys = sys,
    canonical_estimates = {
        beta = 1,
        nattempts = 10000,
        ncycles = 1000,
        fermi_temperature = true,
    },
}

 -------------

 Basis functions
 ---------------

 Spin given in units of 1/2.
 k-points given in terms of the reciprocal lattice vectors of the crystal cell.

 index   k-point            ms       <i|h|i>
     1   (  0,  0,  0)      1        0.00000000E+00
     2   (  0,  0,  0)     -1        0.00000000E+00
     3   (  0,  0, -1)      1        2.07589464E+00
     4   (  0,  0, -1)     -1        2.07589464E+00
     5   (  0, -1,  0)      1        2.07589464E+00
     6   (  0, -1,  0)     -1        2.07589464E+00
     7   ( -1,  0,  0)      1        2.07589464E+00
     8   ( -1,  0,  0)     -1        2.07589464E+00
     9   (  1,  0,  0)      1        2.07589464E+00
    10   (  1,  0,  0)     -1        2.07589464E+00
    11   (  0,  1,  0)      1        2.07589464E+00
    12   (  0,  1,  0)     -1        2.07589464E+00
    13   (  0,  0,  1)      1        2.07589464E+00
    14   (  0,  0,  1)     -1        2.07589464E+00
    15   (  0, -1, -1)      1        4.15178929E+00
    16   (  0, -1, -1)     -1        4.15178929E+00
    17   ( -1,  0, -1)      1        4.15178929E+00
    18   ( -1,  0, -1)     -1        4.15178929E+00
    19   (  1,  0, -1)      1        4.15178929E+00
    20   (  1,  0, -1)     -1        4.15178929E+00
    21   (  0,  1, -1)      1        4.15178929E+00
    22   (  0,  1, -1)     -1        4.15178929E+00
    23   ( -1, -1,  0)      1        4.15178929E+00
    24   ( -1, -1,  0)     -1        4.15178929E+00
    25   (  1, -1,  0)      1        4.15178929E+00
    26   (  1, -1,  0)     -1        4.15178929E+00
    27   ( -1,  1,  0)      1        4.15178929E+00
    28   ( -1,  1,  0)     -1        4.15178929E+00
    29   (  1,  1,  0)      1        4.15178929E+00
    30   (  1,  1,  0)     -1        4.15178929E+00
    31   (  0, -1,  1)      1        4.15178929E+00
    32   (  0, -1,  1)     -1        4.15178929E+00
    33   ( -1,  0,  1)      1        4.15178929E+00
    34   ( -1,  0,  1)     -1        4.15178929E+00
    35   (  1,  0,  1)      1        4.15178929E+00
    36   (  1,  0,  1)     -1        4.15178929E+00
    37   (  0,  1,  1)      1        4.15178929E+00
    38   (  0,  1,  1)     -1        4.15178929E+00
    39   ( -1, -1, -1)      1        6.22768393E+00
    40   ( -1, -1, -1)     -1        6.22768393E+00
    41   (  1, -1, -1)      1        6.22768393E+00
    42   (  1, -1, -1)     -1        6.22768393E+00
    43   ( -1,  1, -1)      1        6.22768393E+00
    44   ( -1,  1, -1)     -1        6.22768393E+00
    45   (  1,  1, -1)      1        6.22768393E+00
    46   (  1,  1, -1)     -1        6.22768393E+00
    47   ( -1, -1,  1)      1        6.22768393E+00
    48   ( -1, -1,  1)     -1        6.22768393E+00
    49   (  1, -1,  1)      1        6.22768393E+00
    50   (  1, -1,  1)     -1        6.22768393E+00
    51   ( -1,  1,  1)      1        6.22768393E+00
    52   ( -1,  1,  1)     -1        6.22768393E+00
    53   (  1,  1,  1)      1        6.22768393E+00
    54   (  1,  1,  1)     -1        6.22768393E+00
    55   (  0,  0, -2)      1        8.30357857E+00
    56   (  0,  0, -2)     -1        8.30357857E+00
    57   (  0, -2,  0)      1        8.30357857E+00
    58   (  0, -2,  0)     -1        8.30357857E+00
    59   ( -2,  0,  0)      1        8.30357857E+00
    60   ( -2,  0,  0)     -1        8.30357857E+00
    61   (  2,  0,  0)      1        8.30357857E+00
    62   (  2,  0,  0)     -1        8.30357857E+00
    63   (  0,  2,  0)      1        8.30357857E+00
    64   (  0,  2,  0)     -1        8.30357857E+00
    65   (  0,  0,  2)      1        8.30357857E+00
    66   (  0,  0,  2)     -1        8.30357857E+00
    67   (  0, -1, -2)      1        1.03794732E+01
    68   (  0, -1, -2)     -1        1.03794732E+01
    69   ( -1,  0, -2)      1        1.03794732E+01
    70   ( -1,  0, -2)     -1        1.03794732E+01
    71   (  1,  0, -2)      1        1.03794732E+01
    72   (  1,  0, -2)     -1        1.03794732E+01
    73   (  0,  1, -2)      1        1.03794732E+01
    74   (  0,  1, -2)     -1        1.03794732E+01
    75   (  0, -2, -1)      1        1.03794732E+01
    76   (  0, -2, -1)     -1        1.03794732E+01
    77   ( -2,  0, -1)      1        1.03794732E+01
    78   ( -2,  0, -1)     -1        1.03794732E+01
    79   (  2,  0, -1)      1        1.03794732E+01
    80   (  2,  0, -1)     -1        1.03794732E+01
    81   (  0,  2, -1)      1        1.03794732E+01
    82   (  0,  2, -1)     -1        1.03794732E+01
    83   ( -1, -2,  0)      1        1.03794732E+01
    84   ( -1, -2,  0)     -1        1.03794732E+01
    85   (  1, -2,  0)      1        1.03794732E+01
    86   (  1, -2,  0)     -1        1.03794732E+01
    87   ( -2, -1,  0)      1        1.03794732E+01
    88   ( -2, -1,  0)     -1        1.03794732E+01
    89   (  2, -1,  0)      1        1.03794732E+01
    90   (  2, -1,  0)     -1        1.03794732E+01
    91   ( -2,  1,  0)      1        1.03794732E+01
    92   ( -2,  1,  0)     -1        1.03794732E+01
    93   (  2,  1,  0)      1        1.03794732E+01
    94   (  2,  1,  0)     -1        1.03794732E+01
    95   ( -1,  2,  0)      1        1.03794732E+01
    96   ( -1,  2,  0)     -1        1.03794732E+01
    97   (  1,  2,  0)      1        1.03794732E+01
    98   (  1,  2,  0)     -1        1.03794732E+01
    99   (  0, -2,  1)      1        1.03794732E+01
   100   (  0, -2,  1)     -1        1.03794732E+01
   101   ( -2,  0,  1)      1        1.03794732E+01
   102   ( -2,  0,  1)     -1        1.03794732E+01
   103   (  2,  0,  1)      1        1.03794732E+01
   104   (  2,  0,  1)     -1        1.03794732E+01
   105   (  0,  2,  1)      1        1.03794732E+01
   106   (  0,  2,  1)     -1        1.03794732E+01
   107   (  0, -1,  2)      1        1.03794732E+01
   108   (  0, -1,  2)     -1        1.03794732E+01
   109   ( -1,  0,  2)      1        1.03794732E+01
   110   ( -1,  0,  2)     -1        1.03794732E+01
   111   (  1,  0,  2)      1        1.03794732E+01
   112   (  1,  0,  2)     -1        1.03794732E+01
   113   (  0,  1,  2)      1        1.03794732E+01
   114   (  0,  1,  2)     -1        1.03794732E+01
   115   ( -1, -1, -2)      1        1.24553679E+01
   116   ( -1, -1, -2)     -1        1.24553679E+01
   117   (  1, -1, -2)      1        1.24553679E+01
   118   (  1, -1, -2)     -1        1.24553679E+01
   119   ( -1,  1, -2)      1        1.24553679E+01
   120   ( -1,  1, -2)     -1        1.24553679E+01
   121   (  1,  1, -2)      1        1.24553679E+01
   122   (  1,  1, -2)     -1        1.24553679E+01
   123   ( -1, -2, -1)      1        1.24553679E+01
   124   ( -1, -2, -1)     -1        1.24553679E+01
   125   (  1, -2, -1)      1        1.24553679E+01
   126   (  1, -2, -1)     -1        1.24553679E+01
   127   ( -2, -1, -1)      1        1.24553679E+01
   128   ( -2, -1, -1)     -1        1.24553679E+01
   129   (  2, -1, -1)      1        1.24553679E+01
   130   (  2, -1, -1)     -1        1.24553679E+01
   131   ( -2,  1, -1)      1        1.24553679E+01
   132   ( -2,  1, -1)     -1        1.24553679E+01
   133   (  2,  1, -1)      1        1.24553679E+01
   134   (  2,  1, -1)     -1        1.24553679E+01
   135   ( -1,  2, -1)      1        1.24553679E+01
   136   ( -1,  2, -1)     -1        1.24553679E+01
   137   (  1,  2, -1)      1        1.24553679E+01
   138   (  1,  2, -1)     -1        1.24553679E+01
   139   ( -1, -2,  1)      1        1.24553679E+01
   140   ( -1, -2,  1)     -1        1.24553679E+01
   141   (  1, -2,  1)      1        1.24553679E+01
   142   (  1, -2,  1)     -1        1.24553679E+01
   143   ( -2, -1,  1)      1        1.24553679E+01
   144   ( -2, -1,  1)     -1        1.24553679E+01
   145   (  2, -1,  1)      1        1.24553679E+01
   146   (  2, -1,  1)     -1        1.24553679E+01
   147   ( -2,  1,  1)      1        1.24553679E+01
   148   ( -2,  1,  1)     -1        1.24553679E+01
   149   (  2,  1,  1)      1        1.24553679E+01
   150   (  2,  1,  1)     -1        1.24553679E+01
   151   ( -1,  2,  1)      1        1.24553679E+01
   152   ( -1,  2,  1)     -1        1.24553679E+01
   153   (  1,  2,  1)      1        1.24553679E+01
   154   (  1,  2,  1)     -1        1.24553679E+01
   155   ( -1, -1,  2)      1        1.24553679E+01
   156   ( -1, -1,  2)     -1        1.24553679E+01
   157   (  1, -1,  2)      1        1.24553679E+01
   158   (  1, -1,  2)     -1        1.24553679E+01
   159   ( -1,  1,  2)      1        1.24553679E+01
   160   ( -1,  1,  2)     -1        1.24553679E+01
   161   (  1,  1,  2)      1        1.24553679E+01
   162   (  1,  1,  2)     -1        1.24553679E+01
   163   (  0, -2, -2)      1        1.66071571E+01
   164   (  0, -2, -2)     -1        1.66071571E+01
   165   ( -2,  0, -2)      1        1.66071571E+01
   166   ( -2,  0, -2)     -1        1.66071571E+01
   167   (  2,  0, -2)      1        1.66071571E+01
   168   (  2,  0, -2)     -1        1.66071571E+01
   169   (  0,  2, -2)      1        1.66071571E+01
   170   (  0,  2, -2)     -1        1.66071571E+01
   171   ( -2, -2,  0)      1        1.66071571E+01
   172   ( -2, -2,  0)     -1        1.66071571E+01
   173   (  2, -2,  0)      1        1.66071571E+01
   174   (  2, -2,  0)     -1        1.66071571E+01
   175   ( -2,  2,  0)      1        1.66071571E+01
   176   ( -2,  2,  0)     -1        1.66071571E+01
   177   (  2,  2,  0)      1        1.66071571E+01
   178   (  2,  2,  0)     -1        1.66071571E+01
   179   (  0, -2,  2)      1        1.66071571E+01
   180   (  0, -2,  2)     -1        1.66071571E+01
   181   ( -2,  0,  2)      1        1.66071571E+01
   182   ( -2,  0,  2)     -1        1.66071571E+01
   183   (  2,  0,  2)      1        1.66071571E+01
   184   (  2,  0,  2)     -1        1.66071571E+01
   185   (  0,  2,  2)      1        1.66071571E+01
   186   (  0,  2,  2)     -1        1.66071571E+01
   187   (  0,  0, -3)      1        1.86830518E+01
   188   (  0,  0, -3)     -1        1.86830518E+01
   189   ( -1, -2, -2)      1        1.86830518E+01
   190   ( -1, -2, -2)     -1        1.86830518E+01
   191   (  1, -2, -2)      1        1.86830518E+01
   192   (  1, -2, -2)     -1        1.86830518E+01
   193   ( -2, -1, -2)      1        1.86830518E+01
   194   ( -2, -1, -2)     -1        1.86830518E+01
   195   (  2, -1, -2)      1        1.86830518E+01
   196   (  2, -1, -2)     -1        1.86830518E+01
   197   ( -2,  1, -2)      1        1.86830518E+01
   198   ( -2,  1, -2)     -1        1.86830518E+01
   199   (  2,  1, -2)      1        1.86830518E+01
   200   (  2,  1, -2)     -1        1.86830518E+01
   201   ( -1,  2, -2)      1        1.86830518E+01
   202   ( -1,  2, -2)     -1        1.86830518E+01
   203   (  1,  2, -2)      1        1.86830518E+01
   204   (  1,  2, -2)     -1        1.86830518E+01
   205   ( -2, -2, -1)      1        1.86830518E+01
   206   ( -2, -2, -1)     -1        1.86830518E+01
   207   (  2, -2, -1)      1        1.86830518E+01
   208   (  2, -2, -1)     -1        1.86830518E+01
   209   ( -2,  2, -1)      1        1.86830518E+01
   210   ( -2,  2, -1)     -1        1.86830518E+01
   211   (  2,  2, -1)      1        1.86830518E+01
   212   (  2,  2, -1)     -1        1.86830518E+01
   213   (  0, -3,  0)      1        1.86830518E+01
   214   (  0, -3,  0)     -1        1.86830518E+01
   215   ( -3,  0,  0)      1        1.86830518E+01
   216   ( -3,  0,  0)     -1        1.86830518E+01
   217   (  3,  0,  0)      1        1.86830518E+01
   218   (  3,  0,  0)     -1        1.86830518E+01
   219   (  0,  3,  0)      1        1.86830518E+01
   220   (  0,  3,  0)     -1        1.86830518E+01
   221   ( -2, -2,  1)      1        1.86830518E+01
   222   ( -2, -2,  1)     -1        1.86830518E+01
   223   (  2, -2,  1)      1        1.86830518E+01
   224   (  2, -2,  1)     -1        1.86830518E+01
   225   ( -2,  2,  1)      1        1.86830518E+01
   226   ( -2,  2,  1)     -1        1.86830518E+01
   227   (  2,  2,  1)      1        1.86830518E+01
   228   (  2,  2,  1)     -1        1.86830518E+01
   229   ( -1, -2,  2)      1        1.86830518E+01
   230   ( -1, -2,  2)     -1        1.86830518E+01
   231   (  1, -2,  2)      1        1.86830518E+01
   232   (  1, -2,  2)     -1        1.86830518E+01
   233   ( -2, -1,  2)      1        1.86830518E+01
   234   ( -2, -1,  2)     -1        1.86830518E+01
   235   (  2, -1,  2)      1        1.86830518E+01
   236   (  2, -1,  2)     -1        1.86830518E+01
   237   ( -2,  1,  2)      1        1.86830518E+01
   238   ( -2,  1,  2)     -1        1.86830518E+01
   239   (  2,  1,  2)      1        1.86830518E+01
   240   (  2,  1,  2)     -1        1.86830518E+01
   241   ( -1,  2,  2)      1        1.86830518E+01
   242   ( -1,  2,  2)     -1        1.86830518E+01
   243   (  1,  2,  2)      1        1.86830518E+01
   244   (  1,  2,  2)     -1        1.86830518E+01
   245   (  0,  0,  3)      1        1.86830518E+01
   246   (  0,  0,  3)     -1        1.86830518E+01
   247   (  0, -1, -3)      1        2.07589464E+01
   248   (  0, -1, -3)     -1        2.07589464E+01
   249   ( -1,  0, -3)      1        2.07589464E+01
   250   ( -1,  0, -3)     -1        2.07589464E+01
   251   (  1,  0, -3)      1        2.07589464E+01
   252   (  1,  0, -3)     -1        2.07589464E+01
   253   (  0,  1, -3)      1        2.07589464E+01
   254   (  0,  1, -3)     -1        2.07589464E+01
   255   (  0, -3, -1)      1        2.07589464E+01
   256   (  0, -3, -1)     -1        2.07589464E+01
   257   ( -3,  0, -1)      1        2.07589464E+01
   258   ( -3,  0, -1)     -1        2.07589464E+01
   259   (  3,  0, -1)      1        2.07589464E+01
   260   (  3,  0, -1)     -1        2.07589464E+01
   261   (  0,  3, -1)      1        2.07589464E+01
   262   (  0,  3, -1)     -1        2.07589464E+01
   263   ( -1, -3,  0)      1        2.07589464E+01
   264   ( -1, -3,  0)     -1        2.07589464E+01
   265   (  1, -3,  0)      1        2.07589464E+01
   266   (  1, -3,  0)     -1        2.07589464E+01
   267   ( -3, -1,  0)      1        2.07589464E+01
   268   ( -3, -1,  0)     -1        2.07589464E+01
   269   (  3, -1,  0)      1        2.07589464E+01
   270   (  3, -1,  0)     -1        2.07589464E+01
   271   ( -3,  1,  0)      1        2.07589464E+01
   272   ( -3,  1,  0)     -1        2.07589464E+01
   273   (  3,  1,  0)      1        2.07589464E+01
   274   (  3,  1,  0)     -1        2.07589464E+01
   275   ( -1,  3,  0)      1        2.07589464E+01
   276   ( -1,  3,  0)     -1        2.07589464E+01
   277   (  1,  3,  0)      1        2.07589464E+01
   278   (  1,  3,  0)     -1        2.07589464E+01
   279   (  0, -3,  1)      1        2.07589464E+01
   280   (  0, -3,  1)     -1        2.07589464E+01
   281   ( -3,  0,  1)      1        2.07589464E+01
   282   ( -3,  0,  1)     -1        2.07589464E+01
   283   (  3,  0,  1)      1        2.07589464E+01
   284   (  3,  0,  1)     -1        2.07589464E+01
   285   (  0,  3,  1)      1        2.07589464E+01
   286   (  0,  3,  1)     -1        2.07589464E+01
   287   (  0, -1,  3)      1        2.07589464E+01
   288   (  0, -1,  3)     -1        2.07589464E+01
   289   ( -1,  0,  3)      1        2.07589464E+01
   290   ( -1,  0,  3)     -1        2.07589464E+01
   291   (  1,  0,  3)      1        2.07589464E+01
   292   (  1,  0,  3)     -1        2.07589464E+01
   293   (  0,  1,  3)      1        2.07589464E+01
   294   (  0,  1,  3)     -1        2.07589464E+01
   295   ( -1, -1, -3)      1        2.28348411E+01
   296   ( -1, -1, -3)     -1        2.28348411E+01
   297   (  1, -1, -3)      1        2.28348411E+01
   298   (  1, -1, -3)     -1        2.28348411E+01
   299   ( -1,  1, -3)      1        2.28348411E+01
   300   ( -1,  1, -3)     -1        2.28348411E+01
   301   (  1,  1, -3)      1        2.28348411E+01
   302   (  1,  1, -3)     -1        2.28348411E+01
   303   ( -1, -3, -1)      1        2.28348411E+01
   304   ( -1, -3, -1)     -1        2.28348411E+01
   305   (  1, -3, -1)      1        2.28348411E+01
   306   (  1, -3, -1)     -1        2.28348411E+01
   307   ( -3, -1, -1)      1        2.28348411E+01
   308   ( -3, -1, -1)     -1        2.28348411E+01
   309   (  3, -1, -1)      1        2.28348411E+01
   310   (  3, -1, -1)     -1        2.28348411E+01
   311   ( -3,  1, -1)      1        2.28348411E+01
   312   ( -3,  1, -1)     -1        2.28348411E+01
   313   (  3,  1, -1)      1        2.28348411E+01
   314   (  3,  1, -1)     -1        2.28348411E+01
   315   ( -1,  3, -1)      1        2.28348411E+01
   316   ( -1,  3, -1)     -1        2.28348411E+01
   317   (  1,  3, -1)      1        2.28348411E+01
   318   (  1,  3, -1)     -1        2.28348411E+01
   319   ( -1, -3,  1)      1        2.28348411E+01
   320   ( -1, -3,  1)     -1        2.28348411E+01
   321   (  1, -3,  1)      1        2.28348411E+01
   322   (  1, -3,  1)     -1        2.28348411E+01
   323   ( -3, -1,  1)      1        2.28348411E+01
   324   ( -3, -1,  1)     -1        2.28348411E+01
   325   (  3, -1,  1)      1        2.28348411E+01
   326   (  3, -1,  1)     -1        2.28348411E+01
   327   ( -3,  1,  1)      1        2.28348411E+01
   328   ( -3,  1,  1)     -1        2.28348411E+01
   329   (  3,  1,  1)      1        2.28348411E+01
   330   (  3,  1,  1)     -1        2.28348411E+01
   331   ( -1,  3,  1)      1        2.28348411E+01
   332   ( -1,  3,  1)     -1        2.28348411E+01
   333   (  1,  3,  1)      1        2.28348411E+01
   334   (  1,  3,  1)     -1        2.28348411E+01
   335   ( -1, -1,  3)      1        2.28348411E+01
   336   ( -1, -1,  3)     -1        2.28348411E+01
   337   (  1, -1,  3)      1        2.28348411E+01
   338   (  1, -1,  3)     -1        2.28348411E+01
   339   ( -1,  1,  3)      1        2.28348411E+01
   340   ( -1,  1,  3)     -1        2.28348411E+01
   341   (  1,  1,  3)      1        2.28348411E+01
   342   (  1,  1,  3)     -1        2.28348411E+01
   343   ( -2, -2, -2)      1        2.49107357E+01
   344   ( -2, -2, -2)     -1        2.49107357E+01
   345   (  2, -2, -2)      1        2.49107357E+01
   346   (  2, -2, -2)     -1        2.49107357E+01
   347   ( -2,  2, -2)      1        2.49107357E+01
   348   ( -2,  2, -2)     -1        2.49107357E+01
   349   (  2,  2, -2)      1        2.49107357E+01
   350   (  2,  2, -2)     -1        2.49107357E+01
   351   ( -2, -2,  2)      1        2.49107357E+01
   352   ( -2, -2,  2)     -1        2.49107357E+01
   353   (  2, -2,  2)      1        2.49107357E+01
   354   (  2, -2,  2)     -1        2.49107357E+01
   355   ( -2,  2,  2)      1        2.49107357E+01
   356   ( -2,  2,  2)     -1        2.49107357E+01
   357   (  2,  2,  2)      1        2.49107357E+01
   358   (  2,  2,  2)     -1        2.49107357E+01
   359   (  0, -2, -3)      1        2.69866304E+01
   360   (  0, -2, -3)     -1        2.69866304E+01
   361   ( -2,  0, -3)      1        2.69866304E+01
   362   ( -2,  0, -3)     -1        2.69866304E+01
   363   (  2,  0, -3)      1        2.69866304E+01
   364   (  2,  0, -3)     -1        2.69866304E+01
   365   (  0,  2, -3)      1        2.69866304E+01
   366   (  0,  2, -3)     -1        2.69866304E+01
   367   (  0, -3, -2)      1        2.69866304E+01
   368   (  0, -3, -2)     -1        2.69866304E+01
   369   ( -3,  0, -2)      1        2.69866304E+01
   370   ( -3,  0, -2)     -1        2.69866304E+01
   371   (  3,  0, -2)      1        2.69866304E+01
   372   (  3,  0, -2)     -1        2.69866304E+01
   373   (  0,  3, -2)      1        2.69866304E+01
   374   (  0,  3, -2)     -1        2.69866304E+01
   375   ( -2, -3,  0)      1        2.69866304E+01
   376   ( -2, -3,  0)     -1        2.69866304E+01
   377   (  2, -3,  0)      1        2.69866304E+01
   378   (  2, -3,  0)     -1        2.69866304E+01
   379   ( -3, -2,  0)      1        2.69866304E+01
   380   ( -3, -2,  0)     -1        2.69866304E+01
   381   (  3, -2,  0)      1        2.69866304E+01
   382   (  3, -2,  0)     -1        2.69866304E+01
   383   ( -3,  2,  0)      1        2.69866304E+01
   384   ( -3,  2,  0)     -1        2.69866304E+01
   385   (  3,  2,  0)      1        2.69866304E+01
   386   (  3,  2,  0)     -1        2.69866304E+01
   387   ( -2,  3,  0)      1        2.69866304E+01
   388   ( -2,  3,  0)     -1        2.69866304E+01
   389   (  2,  3,  0)      1        2.69866304E+01
   390   (  2,  3,  0)     -1        2.69866304E+01
   391   (  0, -3,  2)      1        2.69866304E+01
   392   (  0, -3,  2)     -1        2.69866304E+01
   393   ( -3,  0,  2)      1        2.69866304E+01
   394   ( -3,  0,  2)     -1        2.69866304E+01
   395   (  3,  0,  2)      1        2.69866304E+01
   396   (  3,  0,  2)     -1        2.69866304E+01
   397   (  0,  3,  2)      1        2.69866304E+01
   398   (  0,  3,  2)     -1        2.69866304E+01
   399   (  0, -2,  3)      1        2.69866304E+01
   400   (  0, -2,  3)     -1        2.69866304E+01
   401   ( -2,  0,  3)      1        2.69866304E+01
   402   ( -2,  0,  3)     -1        2.69866304E+01
   403   (  2,  0,  3)      1        2.69866304E+01
   404   (  2,  0,  3)     -1        2.69866304E+01
   405   (  0,  2,  3)      1        2.69866304E+01
   406   (  0,  2,  3)     -1        2.69866304E+01
   407   ( -1, -2, -3)      1        2.90625250E+01
   408   ( -1, -2, -3)     -1        2.90625250E+01
   409   (  1, -2, -3)      1        2.90625250E+01
   410   (  1, -2, -3)     -1        2.90625250E+01
   411   ( -2, -1, -3)      1        2.90625250E+01
   412   ( -2, -1, -3)     -1        2.90625250E+01
   413   (  2, -1, -3)      1        2.90625250E+01
   414   (  2, -1, -3)     -1        2.90625250E+01
   415   ( -2,  1, -3)      1        2.90625250E+01
   416   ( -2,  1, -3)     -1        2.90625250E+01
   417   (  2,  1, -3)      1        2.90625250E+01
   418   (  2,  1, -3)     -1        2.90625250E+01
   419   ( -1,  2, -3)      1        2.90625250E+01
   420   ( -1,  2, -3)     -1        2.90625250E+01
   421   (  1,  2, -3)      1        2.90625250E+01
   422   (  1,  2, -3)     -1        2.90625250E+01
   423   ( -1, -3, -2)      1        2.90625250E+01
   424   ( -1, -3, -2)     -1        2.90625250E+01
   425   (  1, -3, -2)      1        2.90625250E+01
   426   (  1, -3, -2)     -1        2.90625250E+01
   427   ( -3, -1, -2)      1        2.90625250E+01
   428   ( -3, -1, -2)     -1        2.90625250E+01
   429   (  3, -1, -2)      1        2.90625250E+01
   430   (  3, -1, -2)     -1        2.90625250E+01
   431   ( -3,  1, -2)      1        2.90625250E+01
   432   ( -3,  1, -2)     -1        2.90625250E+01
   433   (  3,  1, -2)      1        2.90625250E+01
   434   (  3,  1, -2)     -1        2.90625250E+01
   435   ( -1,  3, -2)      1        2.90625250E+01
   436   ( -1,  3, -2)     -1        2.90625250E+01
   437   (  1,  3, -2)      1        2.90625250E+01
   438   (  1,  3, -2)     -1        2.90625250E+01
   439   ( -2, -3, -1)      1        2.90625250E+01
   440   ( -2, -3, -1)     -1        2.90625250E+01
   441   (  2, -3, -1)      1        2.90625250E+01
   442   (  2, -3, -1)     -1        2.90625250E+01
   443   ( -3, -2, -1)      1        2.90625250E+01
   444   ( -3, -2, -1)     -1        2.90625250E+01
   445   (  3, -2, -1)      1        2.90625250E+01
   446   (  3, -2, -1)     -1        2.90625250E+01
   447   ( -3,  2, -1)      1        2.90625250E+01
   448   ( -3,  2, -1)     -1        2.90625250E+01
   449   (  3,  2, -1)      1        2.90625250E+01
   450   (  3,  2, -1)     -1        2.90625250E+01
   451   ( -2,  3, -1)      1        2.90625250E+01
   452   ( -2,  3, -1)     -1        2.90625250E+01
   453   (  2,  3, -1)      1        2.90625250E+01
   454   (  2,  3, -1)     -1        2.90625250E+01
   455   ( -2, -3,  1)      1        2.90625250E+01
   456   ( -2, -3,  1)     -1        2.90625250E+01
   457   (  2, -3,  1)      1        2.90625250E+01
   458   (  2, -3,  1)     -1        2.90625250E+01
   459   ( -3, -2,  1)      1        2.90625250E+01
   460   ( -3, -2,  1)     -1        2.90625250E+01
   461   (  3, -2,  1)      1        2.90625250E+01
   462   (  3, -2,  1)     -1        2.90625250E+01
   463   ( -3,  2,  1)      1        2.90625250E+01
   464   ( -3,  2,  1)     -1        2.90625250E+01
   465   (  3,  2,  1)      1        2.90625250E+01
   466   (  3,  2,  1)     -1        2.90625250E+01
   467   ( -2,  3,  1)      1        2.90625250E+01
   468   ( -2,  3,  1)     -1        2.90625250E+01
   469   (  2,  3,  1)      1        2.90625250E+01
   470   (  2,  3,  1)     -1        2.90625250E+01
   471   ( -1, -3,  2)      1        2.90625250E+01
   472   ( -1, -3,  2)     -1        2.90625250E+01
   473   (  1, -3,  2)      1        2.90625250E+01
   474   (  1, -3,  2)     -1        2.90625250E+01
   475   ( -3, -1,  2)      1        2.90625250E+01
   476   ( -3, -1,  2)     -1        2.90625250E+01
   477   (  3, -1,  2)      1        2.90625250E+01
   478   (  3, -1,  2)     -1        2.90625250E+01
   479   ( -3,  1,  2)      1        2.90625250E+01
   480   ( -3,  1,  2)     -1        2.90625250E+01
   481   (  3,  1,  2)      1        2.90625250E+01
   482   (  3,  1,  2)     -1        2.90625250E+01
   483   ( -1,  3,  2)      1        2.90625250E+01
   484   ( -1,  3,  2)     -1        2.90625250E+01
   485   (  1,  3,  2)      1        2.90625250E+01
   486   (  1,  3,  2)     -1        2.90625250E+01
   487   ( -1, -2,  3)      1        2.90625250E+01
   488   ( -1, -2,  3)     -1        2.90625250E+01
   489   (  1, -2,  3)      1        2.90625250E+01
   490   (  1, -2,  3)     -1        2.90625250E+01
   491   ( -2, -1,  3)      1        2.90625250E+01
   492   ( -2, -1,  3)     -1        2.90625250E+01
   493   (  2, -1,  3)      1        2.90625250E+01
   494   (  2, -1,  3)     -1        2.90625250E+01
   495   ( -2,  1,  3)      1        2.90625250E+01
   496   ( -2,  1,  3)     -1        2.90625250E+01
   497   (  2,  1,  3)      1        2.90625250E+01
   498   (  2,  1,  3)     -1        2.90625250E+01
   499   ( -1,  2,  3)      1        2.90625250E+01
   500   ( -1,  2,  3)     -1        2.90625250E+01
   501   (  1,  2,  3)      1        2.90625250E+01
   502   (  1,  2,  3)     -1        2.90625250E+01
   503   (  0,  0, -4)      1        3.32143143E+01
   504   (  0,  0, -4)     -1        3.32143143E+01
   505   (  0, -4,  0)      1        3.32143143E+01
   506   (  0, -4,  0)     -1        3.32143143E+01
   507   ( -4,  0,  0)      1        3.32143143E+01
   508   ( -4,  0,  0)     -1        3.32143143E+01
   509   (  4,  0,  0)      1        3.32143143E+01
   510   (  4,  0,  0)     -1        3.32143143E+01
   511   (  0,  4,  0)      1        3.32143143E+01
   512   (  0,  4,  0)     -1        3.32143143E+01
   513   (  0,  0,  4)      1        3.32143143E+01
