
   HANDE

 ================================================================
 Compiled on Feb  3 2016 at 08:06:46
 Compiled using pintsize.(optimised)
 VCS BASE repository version:
     790c756dc82071bb0797ec17a383ee93d5e773ce
 Hostname:
     localhost
 Working directory: 
     /home/james/projects/hande.work/documentation/manual/tutorials/calcs/fciqmc
 Started running on 03/02/2016 at 08:09:47
 Calculation UUID: 64e38627-0b87-48e6-b6c5-9b6872922816.
 Preprocessor settings:
     DISABLE_HDF5 not defined.  HDF5 enabled.
     DISABLE_LANCZOS defined.  Lanczos disabled.
     DISABLE_UUID not defined.  UUID enabled.
     PARALLEL not defined.  MPI parallelization disabled.
     SINGLE_PRECISION not defined.  Double precision used throughout.
     USE_POPCNT not defined.  Internal POPCNT procedure used.
     DET_SIZE = 32.
     POP_SIZE = 32.
 ================================================================

 Input options
 -------------

hubbard = hubbard_k {
    lattice = {
        { 3,  3 },
        { 3, -3 },
    },
    electrons = 18,
    ms = 0,
    U = 1.3,
    t = 1,
}

 -------------

 Basis functions
 ---------------

 Spin given in units of 1/2.
 k-points given in terms of the reciprocal lattice vectors of the crystal cell.

 index   k-point        ms     <i|h|i>
     1   (  0,  0)      1     -4.00000000
     2   (  0,  0)     -1     -4.00000000
     3   (  0, -1)      1     -2.00000000
     4   (  0, -1)     -1     -2.00000000
     5   ( -1,  0)      1     -2.00000000
     6   ( -1,  0)     -1     -2.00000000
     7   (  1,  0)      1     -2.00000000
     8   (  1,  0)     -1     -2.00000000
     9   (  0,  1)      1     -2.00000000
    10   (  0,  1)     -1     -2.00000000
    11   ( -1, -1)      1     -1.00000000
    12   ( -1, -1)     -1     -1.00000000
    13   (  1, -1)      1     -1.00000000
    14   (  1, -1)     -1     -1.00000000
    15   ( -1,  1)      1     -1.00000000
    16   ( -1,  1)     -1     -1.00000000
    17   (  1,  1)      1     -1.00000000
    18   (  1,  1)     -1     -1.00000000
    19   (  1, -2)      1      1.00000000
    20   (  1, -2)     -1      1.00000000
    21   (  2, -1)      1      1.00000000
    22   (  2, -1)     -1      1.00000000
    23   (  2,  1)      1      1.00000000
    24   (  2,  1)     -1      1.00000000
    25   (  1,  2)      1      1.00000000
    26   (  1,  2)     -1      1.00000000
    27   (  0, -2)      1      2.00000000
    28   (  0, -2)     -1      2.00000000
    29   ( -2,  0)      1      2.00000000
    30   ( -2,  0)     -1      2.00000000
    31   (  2,  0)      1      2.00000000
    32   (  2,  0)     -1      2.00000000
    33   (  0,  2)      1      2.00000000
    34   (  0,  2)     -1      2.00000000
    35   (  3,  0)      1      4.00000000
    36   (  3,  0)     -1      4.00000000

 Number of electrons: 18
 Number of basis functions: 36

 Bit-length of integers used to store determinant bit-strings: 32
 Number of integers used to store determinant bit-strings: 2

 Symmetry information
 --------------------

 The table below gives the label and inverse of each wavevector.

 Index    k-point      Inverse
   1      (  0,  0)        1
   2      (  0, -1)        5
   3      ( -1,  0)        4
   4      (  1,  0)        3
   5      (  0,  1)        2
   6      ( -1, -1)        9
   7      (  1, -1)        8
   8      ( -1,  1)        7
   9      (  1,  1)        6
  10      (  1, -2)       11
  11      (  2, -1)       10
  12      (  2,  1)       13
  13      (  1,  2)       12
  14      (  0, -2)       17
  15      ( -2,  0)       16
  16      (  2,  0)       15
  17      (  0,  2)       14
  18      (  3,  0)       18

 The matrix below gives the result of k_i+k_j to within a reciprocal lattice vector.

   1   2   3   4   5   6   7   8   9  10  11  12  13  14  15  16  17  18
   2  14   6   7   1  12  10   3   4  15   8  16   9  18  13  11   5  17
   3   6  15   1   8  13   2  10   5  14   7   9  17  12  18   4  11  16
   4   7   1  16   9   2  11   5  12   8  17  14   6  10   3  18  13  15
   5   1   8   9  17   3   4  11  13   7  16   6  15   2  10  12  18  14
   6  12  13   2   3   9  14  15   1  18  10   4   5  16  17   7   8  11
   7  10   2  11   4  14   8   1  16   3   5  18  12  15   6  17   9  13
   8   3  10   5  11  15   1   7  17   2   4  13  18   6  14   9  16  12
   9   4   5  12  13   1  16  17   6  11  18   2   3   7   8  14  15  10
  10  15  14   8   7  18   3   2  11   6   1  17  16  13  12   5   4   9
  11   8   7  17  16  10   5   4  18   1   9  15  14   3   2  13  12   6
  12  16   9  14   6   4  18  13   2  17  15   7   1  11   5  10   3   8
  13   9  17   6  15   5  12  18   3  16  14   1   8   4  11   2  10   7
  14  18  12  10   2  16  15   6   7  13   3  11   4  17   9   8   1   5
  15  13  18   3  10  17   6  14   8  12   2   5  11   9  16   1   7   4
  16  11   4  18  12   7  17   9  14   5  13  10   2   8   1  15   6   3
  17   5  11  13  18   8   9  16  15   4  12   3  10   1   7   6  14   2
  18  17  16  15  14  11  13  12  10   9   6   8   7   5   4   3   2   1

 ================================================================
 Finished running on 03/02/2016 at 08:09:47
 Wall time (seconds):                           0.01
 CPU time (per processor, seconds):             0.00
 ================================================================

